Matters | |||
Field Name | Type | Values | Description |
FirmId | Number | Unique ID for the project (Bill4Time Generated) | |
InternalProjectID | Text | Unique ID for the project (User Generated). Normally the same as id | |
ProjectID | Test | Unique ID for the project (User Generated). Normally the same as id | |
Location | Text | Name of the location attached to the project | |
ProjectName | Text | Name of the project | |
InternalClientID | Number | id of the client for the project (Bill4Time Generated) | |
ClientName | Text | Name of the client | |
Status | Text | Open Closed |
project status |
ProjectType | Type of Project | ||
Description | Description of the project | ||
AssignedToId | Number | User ID of the primary user assigned to the project | |
AssignedToName | Text | User Name of user assigned to the project | |
ProjectContactId | Number | Contact ID (Bill4Time Generated) | |
ProjectContactFirstName | Text | First Name of Contact | |
ProjectContactLastName | Text | Last Name of Contact | |
PaymentDue | Text | BILLREG BILLCLOSING |
|
CreatedDate | Date | Date the project was created | |
ProjectDueDate | Date | Date the project was due | |
CloseDate | Date | Date the project was closed | |
BillingMethod | Text | Hourly Flat Fee Percentage |
Primary type of billing method for the project |
HourlyRateType | Text | PEREMP FLATRATE DEFAULT NULL |
Billing rate type for project |
HourlyOverrideRate | Number | Billing rate for project | |
PercentRate | Number | Perecentage Invoice Discount set at matter level | |
FlatFeeRate | Number | Flat Fee Invoice Discount set at matter level | |
DefaultBankAccountId | Text | Bank Account Selected for Trust Accounting | |
OvertimeRateType | Text | FLATRATE PEREMP |
Designates if an overtime rate has been set |
OvertimeOverrideRate | Number | Overtime Rate | |
ClientMatterId | |||
FlatFeeType | Text | One Time Reoccurring |
Type of flat fee |
HideTimeOnInvoiceDefault | Text | TRUE FALSE |
Designation to hide or show time on an invoice |
HideExpenseOnInvoiceDefault | Text | TRUE FALSE |
Designation to hide or show expense on an invoice |
AllowABACodes | Text | TRUE | Designation to able ABA Codes at project level |
InvoiceTaxLaborRate | Number | Perecentage Labor Tax Rate Entred | |
InvoiceTax2LaborRate | Number | Percentage Expsense Tax Rate | |
InvoiceTaxExpensesRate | Number | Perecentage Labor 2 Tax Rate Entred | |
InvoiceTax2ExpensesRate | Number | Percentage Expsense 2 Tax Rate | |
MinimumTrustBalance | Number | Amount set as minimum trust balance | |
LateFeeFlat | Text | TRUE | Intrest rate charged is a flat fee |
LateFeeRate | Text | TRUE | Intrest rate charged is a percentage |
LateFeeGraceDays | Number | Grade Period for late fee on invoice (number of days) | |
text | Client email contact for the project | ||
StartDate | Date | Date the matter started |
Comments
0 comments
Please sign in to leave a comment.