Available Routes
get | {API Key}/v2/expenses |
Data Format
ExpenseId | Number | Unique ID for the Expense (Bill4Time Generated) | |
InternalClientID | Number | Unique ID for the client (Bill4Time Generated) | |
ClientID | Number | Client ID | |
ClientName | Text | Name of Client | |
InternalProjectID | Number | Name of User Unique ID for the Projeect (B4T Generated) | |
ProjectID | Number | ID for the Project | |
ProjectName | Text | Name of Project | |
UserId | Number | Name of User Unique ID for the User (B4T Generated) | |
UserName | Text | Name of User | |
ExpenseType | Text | Type of Expense | |
CostPrice | Number | Cost of Expense | |
SellPrice | Number | Price passed on the to the client for this expense | |
UnitPrice | Number | Price | |
Reimburse | Text | True False |
If true, this expense is reimbursable. |
ExcludeFromInvoice | Text | True False |
If true, this entry is included in invoice. If false, this entry is not included on the invoice. |
Taxable | Text | True False |
If true, this entry is taxable. If false, this entry is taxable. |
ExpenseDate | Date | Date of the Expense | |
CreatedDate | Date | Date the expense was created | |
Quantity | Number | ||
InvoiceId | Number | ID for the Invoice | |
InvoiceBatchId | Number | ID for the Batch | |
InvoiceAdjustedAmount | Number | Amount of Adjustment on Invoice | |
BillingStatus | Text |
|
Status of the Expense |
Description | Text | Expense Description | |
ExpenseCode | Text | Expense Code | |
customFields | |||
clientCustomFields | |||
projectCustomFields | |||
userCustomFields |
Usage Examples
Find all expenses
gethttps://secure.bill4time.com/b4t-api/{Api Key}/v2/expenses
Find expense with id = 513
gethttps://secure.bill4time.com/b4t-api/{Api Key}/v2/expenses?$filter=id eq 513
Find All expenses for invoice 10002
gethttps://secure.bill4time.com/b4t-api/{Api Key}/v2/expenses?$filter=invoiceId eq 10002
Find first 5 expenses with expenseType='meal' created on or after January 1st, 2017
gethttps://secure.bill4time.com/b4t-api/{Api Key}/v1/expenses?$filter=expenseType eq 'meal' AND createdDate ge '2017-01-01'&$top=5&$orderby=createdDate
v1 Available Routes
get | {API Key}/v1/expenses |
Data Format
Field Name | Type | Description |
---|---|---|
id | number | Unique ID for the Expense (Bill4Time Generated) |
clientId | number | id of the client |
clientName | text | Name of the client |
projectId | number | id of the project (-1 = Non-Project related) |
projectName | text | Name of the project |
userId | number | id of the user |
userName | text | Name of the user |
costPrice | number | Cost of the expense |
sellPrice | number | Price passed on to the client for this expense |
expenseDate | date | Date of the expense |
createdDate | date | Date the expense was created |
quantity | number | item quantity |
invoiceId | number | id of the invoice for the expense, null if the item has not been invoiced |
billingStatus | text | current status of the expense
Values
|
descriptionPrivate | text | Internal notes for the expense |
descriptionPublic | text | Public notes for the expense, will be viewable to client on invoices, etc... |
expenseType | text | type of expense |
customFields | json | JSON object containing expense custom fields (not searchable). |
clientCustomFields | json | JSON object containing client custom fields (not searchable). |
projectCustomFields | json | JSON object containing project custom fields (not searchable). |
userCustomFields | json | JSON object containing user custom fields (not searchable). |
Usage Examples
Find all expenses
gethttps://secure.bill4time.com/b4t-api/{Api Key}/v1/expenses
Find expense with id = 513
gethttps://secure.bill4time.com/b4t-api/{Api Key}/v1/expenses?$filter=id eq 513
Find All expenses for invoice 10002
gethttps://secure.bill4time.com/b4t-api/{Api Key}/v1/expenses?$filter=invoiceId eq 10002
Find first 5 expenses with expenseType='meal' created on or after January 1st, 2017
gethttps://secure.bill4time.com/b4t-api/{Api Key}/v1/expenses?$filter=expenseType eq 'meal' AND createdDate ge '2017-01-01'&$top=5&$orderby=createdDate
Comments
0 comments
Please sign in to leave a comment.