Available Routes
get | {API Key}/v2/contactConnections |
Data Format
id of the client |
id of the project |
Usage Examples
Find all Contact Connections
gethttps://secure.bill4time.com/b4t-api/{Api Key}/v2/contactConnections
get | {API Key}/v2/contactConnections |
Contact Connections | |||
Field Name | Type | Values | Description |
FirmId | Number | Unique Firm ID in B4T Database (B4T Generated) | |
Contact Id |
Number |
Unique Contact ID in B4T Database (B4T Generated) | |
First Name |
Text |
First Name of Contact | |
MI | Text | Middle Name of Contact | |
Last Name | Text | Last Name of Contact | |
Full Name | Text | Full Name of Contact | |
Organization Name | Text | Organization Name for Contact | |
Address Line 1 |
Text |
Address for Contact | |
Address Line 2 | Text | Address for Contact | |
Address Line 3 | Text | Address for Contact | |
City | Text | Address for Contact | |
State | Text | Address for Contact | |
Postal Code | Text | Address for Contact | |
Country | Text | Address for Contact | |
Text | Email for Contact | ||
Alt Email | Text | Email for Contact | |
Phone | Text | Phone for Contact | |
Home Phone | Text | Home Phone for Contact | |
Mobile | Text | Mobile Phone for Contact | |
Fax | Text | Fax for Contact | |
Department | Text | Contacts Department | |
Position | Text | Contacts Position | |
Notes | Text | Contact Notes | |
Status | Text | Active Disabled |
Contact Status |
Date Created | Datetime | Date Contact Created | |
Client Id | Number | id of the client | |
Client | Text | Name of the client | |
Project Id | Number | id of the project | |
Project | Text | Name of the project |
Comments
0 comments
Article is closed for comments.