Client Fields:
Export both the People and Business CSV from MyCase, and combine these on the Bill4Time Client Import sheet.
MyCase | Bill4Time | |
People | Business | |
N/A | N/A | |
MyCase ID | MyCase ID | |
First Name | Company | Client Name (First and Last or Last, First) * |
N/A | N/A | |
Middle Name | N/A | N/A |
Last Name | N/A | N/A |
Company | N/A | N/A |
Job Title | N/A | N/A |
N/A | N/A | Type |
N/A | N/A | Account Manager |
N/A | N/A | Account Manager ID |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | Status (Active,Disabled) |
N/A | N/A | |
Home Street | Business Street | |
Home Street 2 | Business Street 2 | |
Home City | Business City | |
Home State | Business State | |
Home Postal Code | Business Postal Code | |
Home Country/Region | Business Country/Region | |
Home Fax | Business Fax | |
Work Phone | Company Main Phone | N/A |
Home Phone | ||
Mobile Phone | ||
Contact Group | Contacts | N/A |
E-mail Address | E-mail Address | |
Web Page | Web Page | |
Outstanding Trust Balance | Outstanding Trust Balance | |
Login Enabled | Archived | |
Archived | Private Notes | |
Birthday | N/A | N/A |
Private Notes | N/A | N/A |
License Number | N/A | N/A |
License State | N/A | N/A |
Welcome Message | N/A | N/A |
:Notes | :Notes | |
Cases | Cases | |
Case Link IDs | Case Link IDs | |
Created Date | Created Date | |
Created By | Created By | |
Created By | Created By |
Matter Fields:
MyCase Export | Bill4Time Import |
N/A | projectId (internal id) |
Number | Custom Project Id (custom id) |
N/A | client (internal ID) |
N/A | ClientId (MyCase ID) |
N/A | Client Name |
MyCase ID | Project ID (From previous Software) |
Case/Matter Name | Project Name (Matter/Case) |
Practice Area | Matter Type |
Case Description | Description |
Lead Attorney | Assigned To |
N/A | Assigned To ID |
Case Closed | Status (Open,Closed) |
Closed Date | N/A |
Originating Attorney | N/A |
Office | Location (must be enabled) |
SOL Date | N/A |
Outstanding Balance | N/A |
Created By | N/A |
Contacts | N/A |
Billing Type | Billing Method |
percentRate | |
Flat fee | flatFeeRate |
Billing Contact | Client ** |
Case Stage | N/A |
Case Balance | N/A |
Conflict Check? | N/A |
Conflict Check Notes | N/A |
*Client Name Format (First and Last or Last, First): The data will be imported into Bill4Time exactly as it appears on the import sheet. Ensure the names are formatted correctly on the import sheet to match your preferred display in the system.
- If the sheet lists the name as "First Name Last Name", it will display as "First Name Last Name" in Bill4Time.
- Similarly, if the sheet lists the name as "Last Name, First Name", it will display as "Last Name, First Name" in Bill4Time.
** Matters Billing Contact: In most MyCase accounts, the Billing Contact column in the export typically corresponds to the Client. This may vary depending on your account setup.
Comments
0 comments
Please sign in to leave a comment.