Preparing your Clio Data For Bill4Time
Client Import:
Included in all imports. Example: Client Import Example
The following fields can be imported. For a visual representation of these fields, please see this article.
Client Import | |
Clio Fields | B4T Fields |
ID | Custom ID: If you would like to use the Clio ID# |
Contact Name | Client Name |
Prefix | N/A (if enterprise, can be added as a custom field) |
First Name | N/A (if enterprise, can be added as a custom field) |
Middle Name | N/A (if enterprise, can be added as a custom field) |
Last Name | N/A (if enterprise, can be added as a custom field) |
Date of Birth | N/A (if enterprise, can be added as a custom field) |
Primary Phone Number | Phone Number |
Secondary Phone Number | Mobile Phone |
Primary Email Address | |
Entity | N/A (if enterprise, can be added as a custom field) |
Title | N/A (if enterprise, can be added as a custom field) |
Company | N/A (if enterprise, can be added as a custom field) |
Contact Created Date | Creation Date |
Primary Address Street | Address 1, Address 2, Address 3 |
Primary Address City | City |
Primary Address Province | State |
Primary Address Postal/Zip Code | Zip |
Primary Address Country | Country |
Secondary Email Address | N/A (if enterprise, can be added as a custom field) |
Secondary Address Street | N/A (if enterprise, can be added as a custom field) |
Secondary Address City | N/A (if enterprise, can be added as a custom field) |
Secondary Address Province/State | N/A (if enterprise, can be added as a custom field) |
Secondary Address Postal/Zip Code | N/A (if enterprise, can be added as a custom field) |
Secondary Address Country | N/A (if enterprise, can be added as a custom field) |
Archived? | N/A (if enterprise, can be added as a custom field) |
Client | N/A (this designation will help you select clients for import) |
sales_tax_number | N/A (if enterprise, can be added as a custom field) |
Status (Active,Disabled) | |
Currency Code | |
Currency Symbol | |
Invoice Attention | |
Fax | |
Account Manager | |
Account Manager ID | |
billingName | |
type |
Project Import:
Included in all imports. Example: Project (Matter/Case/Ect) Import Example
The following fields can be imported. For a visual representation of these fields, please see this article.
Matter Import | |
Clio Fields | B4T Fields |
Unique ID | Custom ID: If you would like to use the Clio ID# |
Number | Custom ID: If you would like to use the Clio ID# |
Custom Number | Custom ID: If you would like to use the Clio ID# |
Display Number | Custom ID: If you would like to use the Clio ID# |
Description | Description |
Client ID | (not shown in B4T UI) |
Client Name | Client Name |
Client Reference | N/A |
Client Location | Not an importable field |
Status | Status |
Created Date | Created Date |
Last Modified | N/A |
Open Date | N/A (or Created Date) |
Close Date | N/A |
Pending Date | N/A |
User | N/A |
Group | This is a User Permission in B4T |
Practice Area | Matter Type |
Statute of Limitations Date | N/A |
Originating Attorney* | *Legal Pro-Enterprise Import Only |
Originating Attorney First Name* | *Legal Pro-Enterprise Import Only |
Originating Attorney Last Name* | *Legal Pro-Enterprise Import Only |
Responsible Attorney | Assigned To |
Responsible Attorney First Name | N/A |
Responsible Attorney Last Name | N/A |
Billable | Billing Method (Hourly, Flat Fee, Contingency) |
Address Street | N/A (Matter Specific address can be added in invoice presets) |
Address City | |
Address State | |
Address Zip Code | |
Address Country | |
Matter Notifications | Not importable at this time |
Comments
0 comments
Please sign in to leave a comment.